Capital Smart City Plots
| Plot Size | Block | For Details Contact | Last Updated |
| 5 Marla | Overseas East Sector G ST# 4 Plot # 24 | 0322-222-1992 | 02-09-2024 |
| 1 Kanal | Overseas East Sector B Lane# 2 Plot# 1 (Corner) | 0322-222-1992 | 02-09-2024 |
| Commercial Plots | |||
| Plot Size | Block | For Details Contact | Last Updated |
| 4 Marla | Overseas east sector A Park road Corner plot | 0322-222-1992 | 02-09-2024 |
| 4 Marla | Overseas east sector K Park road | 0322-222-1992 | 02-09-2024 |
